78,400₹
Product Specifications
| Capacity | 200 Liters Ltr |
| Color | Silver |
| Dimension (L*W*H) | 2000 x 1000 x 150 mm Millimeter (mm) |
| Material | Stainless Steel |
| Power | Solar-powered Watt (w) |
| Storage / Tankless | Storage |
| Tank Diameter | 400 mm Millimeter (mm) |
| Type | Other |
| Warranty | 5 Years |
| Main Export Market(s) | Asia |
| Payment Terms | Cash in Advance (CID) |
| Main Domestic Market | South India |
| Supply Ability | 150 Per Month |
| Delivery Time | 10 Days |
| Sample Policy | Contact us for information regarding our sample policy |
| Sample Available | No |
| Certifications | ISO 9001 and Udyam |
| Packaging Details | Carton boxes |
| Weight | 35.00 |
| Gst | 12 |
| Unit | 1 |
| Unit Type | Unit/Units |
| Moq | 1 |
| Mrp | 78400.00 |
| Price | 70000.00 |
| Selling Price | 70000.00 |
| Brand Name | V1 solar water heater |
| Currency | INR |
| Packsize | 1 |
| Mop | 1 |
| Is Freight Charges | true |
| Delivery Time | 10 |
| GSTIN | 12% |
Features:
- The key reason for the prosperity of our company, V1 Solar Solutions is the wide range of goods linked to solar energy that we offer to our clients. Since the commencement of our business in the year 2012, we have proven ourselves as a leading manufacturer and supplier of the greatest range of solar-based products. 220 LPD FPC Model Solar Water Heater, 200 LPD ETC Model Solar Water Heater, Commercial FPC Model Solar Water Heater, Aluminium FPC Model Solar Water Heater, and many other are among the numerous products that we provide to clients at significantly lower prices than our competitors. Our continuing success is also due to our unwavering dedication to preserving ethical standards with clients in order to win their confidence.
Leave feedback about this