25,000₹
Product Specifications
| Application | INDUSTRIAL |
| Water Flowing Rate | 100 |
| FOB Port | FOB |
| Supply Ability | 5 Per Month |
| Delivery Time | 7 Days |
| Main Export Market(s) | Western Europe, South America, Eastern Europe, Middle East, Africa, Australia, Asia, North America, Central America |
| Main Domestic Market | South India |
| Currency | INR |
| Returnable | No |
| Price | 25000.00 INR (Approx.) |
| Unit Type | Set/Sets |
| Stock Quantity | 54 |
| Brand Name | GOLD |
| Mop | 1 |
| Shipping Type | free |
| MRP | 25000.00 INR |
| Moq | 1 |
| Weight | 0.00 Tonne |
| Pkg Box Length | 0.00 in |
| Price Type | fixed |
| Pkg Box Breadth | 0.00 in |
| Product Unit | 10 Set/Sets |
| Packsize | 1 |
| Pkg Box Height | 0.00 in |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Features:
- Company Details
- We, Gold Cooling Towers, were commenced in the year 2006 as one of the leading manufacturers and suppliers that offer matchless quality products. We supply a wide range of products like Cooling Tower, FRP Cooling Tower, Wooden Cooling Tower, Cooling Tower Motors, etc. We generate the products that are of high quality and worth every penny invested by the customers. With the implementation of world class equipment and tools, we are able to conduct several tests on our final products to ensure that maximum performance can be achieved in the quality of our products. Our product has always received a huge demand due to the durability, superiority and consistent performance, with less consumption of energy. We have been providing excellent products at reasonable prices, due to which we have achieved a huge customer base.

Leave feedback about this